- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0038 | Flat | Albacete | 4 | 150 | 46 | €299,000 | |
PA_DUP0001 | Duplex | Albacete Cañicas Canal de María Cristina | 3 | 125 | 55 | €195,000 | |
PIS0025 | Flat | Albacete El Pilar | 2 | 85 | 20 | €149,000 | |
PA_PIS0036 | Flat | Albacete | 3 | 95 | 7 | €190,000 | |
PA_PIS0032 | Flat | Albacete | 3 | 150 | 80 | €390,000 | |
PIS0035 | Flat | Albacete | 3 | 95 | 48 | €255,000 | |
PA_PIS0034 | Flat | Albacete Villacerrada Centro | 2 | 120 | 23 | €299,000 | |
DUP0002 | Duplex | Albacete | 3 | 86 | 39 | €270,000 | |
Cod. 98129622 | Flat | Albacete Villacerrada Centro | 4 | 120 | 34 | €199,000 | |
PA_PIS0028 | Flat | Albacete Hospital | 4 | 130 | 27 | €340,000 | |
PA_PIS0033 | Flat | Albacete Industria | 4 | 140 | 34 | €210,000 | |
PIS0030 | Flat | Albacete Industria | 4 | 125 | 32 | €233,000 |
Showing 1 to 12 of 27